The following is a list of banks and brokers who regularly publish studies and updates on Fraport's stock. The list is not exhaustive.
| Broker | Analyst | Office |
| ABN AMRO | Christian Cowley | London |
| Berenberg Bank | Stefan Kick | Hamburg |
| BHF-Bank | Nils Machemehl | Frankfurt |
| Cazenove | Edward Stanford | London |
| Cheuvreux | Craig Abbott | Frankfurt |
| Citigroup Smith Barney | Andrew Light | London |
| Commerzbank | Johannes Braun | Frankfurt |
| Dawnay | James Halstead | London |
| Deutsche Bank | Lars Slomka | Frankfurt |
| Dexia | Koen Wuyts | Brussels |
| Dresdner Kleinwort | Andrew Evans | London |
| DZ Bank | Robert Czerwensky | Frankfurt |
| Equinet | Jochen Rothenbacher | Frankfurt |
| Exane BNP Paribas | Nick Van den Brul | London |
| Goldman Sachs | Oliver Neal | London |
| Hypo Vereinsbank (HVB) | Uwe Weinreich | Munich |
| JP Morgan | Damian Brewer | London |
| Landesbank Baden-Württemberg | Per-Ola Hellgren | Mainz |
| Lehman Brothers | Susanna Invernizzi | Milan |
| Macquarie | Scott Ryall | London |
| MainFirst Bank | Tobias Sittig | Frankfurt |
| Metzler Equities | Ruxandra Haradau-Döser | Frankfurt |
| Morgan Stanley | Menno Sanderse | London |
| Nord/LB | Martina Noß | Hanover |
| Sal. Oppenheim | Christian Cohrs | Frankfurt |
| Société Générale | Jonathan Wober | London |
| WestLB | Raimon Kaufeld | Düsseldorf |
Last update: July 2008
| © 2004-2008 Fraport AG | Source: http://www.fraport.com |