Key Data

Key figures about the Fraport share

    2003 2004 2005 2006 2007
Year-end price 22.80 31.39 44.90 54.02 53.87
Highest price 24.89 31.39 44.90 66.77 64.65
Lowest price 15.95 22.20 29.59 44.90 45.53
Annual performance % 34.10 40.3 45.40 22.30 1.9
Earnings per share 1.28 1.51 1.78 2.51 2.28
Dividend per share 0.44 0.75 0.90 1.15 1.15
Dividend yield on Dec. 31 % 1.9 2.4 2.0 2.1 2.1
Payout ratio % 34.5 49.4 50.8 45.9 50.5
Price-earnings ratio   17.8 20.8 25.2 21.5 23.6
Average trading volume per day number 62,697 102,563 106,898 209,183 262,132
Market capitalization on Dec. 31 € million 2,057 2,841 4,089 4,936 4,932
Total number of shares on Dec. 31 million 90.4 90.6 91.2 91.5 91.6
Number of floating shares on Dec. 31 million 90.2 90.5 91.1 91.4 91.5

 

Key figures about Fraport share since IPO Excel download.

© 2004-2008 Fraport AGSource: http://www.fraport.com