Home  | Deutsch  | 中文  | Contact  Fraport

Key Data

Key figures about the Fraport share

    2004 2005 2006 2007 2008
Year-end price 31.39 44.90 54.02 53.87 30.91
Highest price 31.39 44.90 66.77 64.65 54.34
Lowest price 22.20 29.59 44.90 45.53 23.67
Annual performance % 40.3 45.40 22.30 1.9 -40.4
Earnings per share 1.51 1.78 2.51 2.28 1.89
Dividend per share 0.75 0.90 1.15 1.15 1.15
Dividend yield on Dec. 31 % 2.4 2.0 2.1 2.1 3.7
Payout ratio % 49.4 50.8 45.9 50.5 61
Price-earnings ratio   20.8 25.2 21.5 23.6 16.4
Average trading volume per day number 102,563 106,898 209,183 262,132 296,704
Market capitalization on Dec. 31 € million 2,841 4,089 4,936 4,932 2,835
Total number of shares on Dec. 31 million 90.6 91.2 91.5 91.6 91.7
Number of floating shares on Dec. 31 million 90.5 91.1 91.4 91.5 91.6

 

Key figures about Fraport share since IPO Excel download.

Search


© 2004-2010 Fraport AG     Imprint   Disclaimer  Contact  Help  Sitemap  Fraport Sites  RSS  
Go to top