You are here:
- Home
- ›The Fraport Group
- ›Our History
Our History
Vorfeld

Our Historical Overview
Fraport AG, the owner and manager of FRA, Germany's biggest airport, looks back on a long tradition as a provider of airport services. Founded in 1924 under the name Südwestdeutsche Luftverkehrs AG, the company initially operated Frankfurt Airport at the Rebstock site. With the 1936 opening of Rhein-Main Airport adjacent to the Frankfurt Kreuz autobahn intersection, the core of what is today's Frankfurt Airport (FRA) started operations. In June 2001, Fraport (formerly Flughafen Frankfurt/Main AG) was listed on the stock exchange. Meanwhile, Fraport is active in the airport management business on four continents to share the expertise gained at FRA over many decades.
Today, Frankfurt Airport is one of the world’s most important air transportation hubs and serves as the main European hub in the dense global network of the Star Alliance airlines. Frankfurt Airport not only has the reputation as a fast transfer airport but also boasts excellent intermodal connections, linking air, rail and road transportation. FRA is increasingly evolving into Frankfurt Airport City, an attractive business location and globally connected urban center.
Fraport & Frankfurt Airport: Historical Overview in pictures
1924
Founding of Südwestdeutsche Luftverkehrs AG.
| Format | JPG |
|---|---|
| File name | 1924-1-.jpg |
| File size | 60.3kB |
| Dimension | 992 x 675 |
1924
Founding of Südwestdeutsche Luftverkehrs AG.
| Format | JPG |
|---|---|
| File name | 1924-1-.jpg |
| File size | 60.3kB |
| Dimension | 992 x 675 |
1934
The Rebstock airfield gradually reaches its capacity limits.
| Format | JPG |
|---|---|
| File name | 1934-rebstock.jpg |
| File size | 78.9kB |
| Dimension | 1012 x 708 |
1936
Founding of Flug- und Luftschiffhafen Rhein-Main. The airships "Graf Zeppelin and Hindenburg start scheduled flights to Rio de Janeiro and Lakehurst. July 8 marks the first scheduled Lufthansa flight with a JU 52.
| Format | JPG |
|---|---|
| File name | 1936-eroeffnung---.jpg |
| File size | 34.8kB |
| Dimension | 638 x 438 |
1939 - 1945
The Rhein-Main airport is almost completely destroyed by bombs and explosives during World War Two.
| Format | JPG |
|---|---|
| File name | 1939-1945-waehrend-des-krieges.jpg |
| File size | 73.4kB |
| Dimension | 981 x 673 |
1945
Creation of the US Air Base.
| Format | JPG |
|---|---|
| File name | 1945_us-airbase-entsteht.jpg |
| File size | 117.1kB |
| Dimension | 1402 x 857 |
1947
Founding of "Verkehrsaktien- gesellschaft Rhein-Main".
| Format | JPG |
|---|---|
| File name | 1947_gruendung-verkehrsaktiengesellschaft_rheinmain.jpg |
| File size | 85.7kB |
| Dimension | 949 x 602 |
1949
Parallel runway system completed.
| Format | JPG |
|---|---|
| File name | 1949_paralleles-start-und-landebahnsystem.jpg |
| File size | 214.0kB |
| Dimension | 992 x 655 |
1954
VAG changes corporate name to "Flughafen Frankfurt/Main AG".
| Format | JPG |
|---|---|
| File size | 217.2kB |
| Dimension | 993 x 636 |
1961
Overnight mail network goes into operation.
| Format | JPG |
|---|---|
| File name | 1961_eroeffnung-nachluftpostnetz.jpg |
| File size | 58.8kB |
| Dimension | 1013 x 638 |
1972
Inauguration of new terminal (today's Terminal 1) and airport railway station.
| Format | JPG |
|---|---|
| File size | 460.5kB |
| Dimension | 1635 x 949 |
1984
On April 12, 1984, Runway West goes into service.
| Format | JPG |
|---|---|
| File name | 1984_12--april_eroeffnung-startbahn-west.jpg |
| File size | 186.8kB |
| Dimension | 1467 x 959 |
1985
Inauguration of the Airlift Memorial at Frankfurt Airport.
| Format | JPG |
|---|---|
| File name | 1985_luftbrueckendenkmal.jpg |
| File size | 232.7kB |
| Dimension | 1536 x 1024 |
1992
RichtfestTerminal 2.
| Format | JPG |
|---|---|
| File name | 1990_grundsteinlegung_terminal-2.jpg |
| File size | 216.3kB |
| Dimension | 1654 x 995 |
1993
Agreement on step-by-step return of parts of US Air Base.
| Format | JPG |
|---|---|
| File size | 425.4kB |
| Dimension | 1185 x 632 |
1994
Inauguration of Terminal 2 and Sky Line people-mover.
| Format | JPG |
|---|---|
| File size | 539.7kB |
| Dimension | 1376 x 790 |
1995
Inauguration of Perishables Center and start of construction of CargoCity South.
| Format | JPG |
|---|---|
| File size | 322.1kB |
| Dimension | 1161 x 649 |
1997
Commissioning of Pier D between the two terminals. Laying of the foundation stone for the new AIRail Terminal.
| Format | JPG |
|---|---|
| File size | 199.8kB |
| Dimension | 1064 x 565 |
1998
Topping out ceremony for the new AIRail Terminal next to the A3 motorway (interstate highway).
| Format | JPG |
|---|---|
| File size | 543.7kB |
| Dimension | 1654 x 849 |
1999
The new ICE railway station AIRail Terminal is opened.
| Format | JPG |
|---|---|
| File name | 1999-inbetriebnahme-ice-bahnhof.jpg |
| File size | 360.9kB |
| Dimension | 1654 x 1098 |
2000
Pier A at Terminal 1 is extended by 500 meters.
| Format | JPG |
|---|---|
| File name | 2000_verlaengerung-des-flugsteig-a.jpg |
| File size | 113.6kB |
| Dimension | 886 x 591 |
2001
"Flughafen Frankfurt/Main AG" changes its name to "Fraport AG Frankfurt Airport Services Worldwide" and goes public.
| Format | JPG |
|---|---|
| File name | 2001_umbenennung-in-fraport-ag.jpg |
| File size | 112.0kB |
| Dimension | 1536 x 1024 |
2002
Approval procedure for the expansion Frankfurt Airport officially started.
| Format | JPG |
|---|---|
| File name | 2002_ausbau-frankfurt-flughafen-beginn.jpg |
| File size | 836.6kB |
| Dimension | 2339 x 1656 |
2004
Official zoning decision issued for the A380 maintenance base at Frankfurt Airport.
| Format | JPG |
|---|---|
| File name | 2004_a-380-werft.jpg |
| File size | 123.2kB |
| Dimension | 1250 x 822 |
2005
Frankfurt Airport makes aviation history: FRA sees first landing ever of the Airbus A380 at an international commercial airport.
| Format | JPG |
|---|---|
| File name | 2005_erste-landung-a-380.jpg |
| File size | 97.1kB |
| Dimension | 1654 x 1112 |
2007
Foundation Ceremony AIRRAIL CENTER FRANKFURT.
| Format | JPG |
|---|---|
| File name | 2007_grundsteinlegung-the-squaire.jpg |
| File size | 256.2kB |
| Dimension | 1654 x 1103 |
2008
A380 maintenance base - completion of 1st construction phase.
| Format | JPG |
|---|---|
| File name | 2008_a380-erster-bauabschnitt-fertig.jpg |
| File size | 172.1kB |
| Dimension | 1654 x 1080 |
2008
Inauguration of the new Pier C/D: Frankfurt Airport is a pioneer in simultaneous two-level passenger boarding.
| Format | JPG |
|---|---|
| File name | 2008_inbetriebnahme-flugsteig-c-d.jpg |
| File size | 157.1kB |
| Dimension | 1536 x 946 |
2009
Construction of the new Runway Northwest begins as part of the expansion program.
| Format | JPG |
|---|---|
| File name | 2009_beginnerweiterung-um-die-nordwest-landebahn.jpg |
| File size | 226.8kB |
| Dimension | 1654 x 1004 |
2009 - 2012
Construction of the new pier A-Plus offering a capacity for up to 6 million passengers.
| Format | JPG |
|---|---|
| File name | a-plus-mit-skyline-hintergrund_ohne-bildunterschrif-internett.jpg |
| File size | 293.9kB |
| Dimension | 1560 x 1024 |
2011
Inauguration of the new Runway Northwest at the start of the winter timetable 2011/12.
| Format | JPG |
|---|---|
| File name | 2011_landebahn-nordwest-fertig.jpg |
| File size | 193.6kB |
| Dimension | 1536 x 1024 |
2012
Die 800 Meter lange westliche Erweiterung des Flugsteigs A wird in Betrieb genommen.
| Format | JPG |
|---|---|
| File name | 2012_a-plus-fertig.jpg |
| File size | 226.0kB |
| Dimension | 1654 x 1110 |
2013
Opening of Fraport AG’s new corporate headquarters.
| Format | JPG |
|---|---|
| File name | rendition_0-5000-3333-download_attachment-file.jpg |
| File size | 3.7MB |
| Dimension | 5000 x 3333 |



