You are here:
- Home
- ›The Fraport Group
- ›Subsidiaries & Investments
Subsidiaries & Investments
| Companysort ascendingsort descending | Headquarterssort ascendingsort descending | Fraport's sharesort ascendingsort descending |
|---|---|---|
| Airmail Center Frankfurt GmbH (ACF)Central handling of international and domestic airmail at Frankfurt Airport | Frankfurt | 40.0% |
| AirIT Services AGPlanning and operation the information and communications infrastructure of Frankfurt Airport | Lautzenhausen | 100.0% |
| AirIT Systems GmbHIT services in the areas of security, information and communication, business processes and SAP, as well as collaboration solutions | Langenhagen | 50.0% |
| Airport Assekuranz Vermittlungs-GmbHInsurance agency and management. | Neu-Isenburg | 100.0% |
| Airport Cater Service GmbHOperation of catering facilities for Frankfurt Airport personnel | Frankfurt | 100.0% |
| Air-Transport IT Services, Inc.IT-Services for the Airport Industry | Orlando, Fl | 100.0% |
| APS Airport Personal Service GmbHHR services in the commercial and industrial sectors, temporary employee leasing, personnel placement and recruitment, contracts for work and services, on-site management | Frankfurt | 100.0% |
| ASG Airport Service Gesellschaft mbHCleaning of aircraft interiors, cabin equipment and furnishings, search & clean, aircraft de-icing | Frankfurt | 49.0% |
| Daport S.A.Consulting services for Sédar Senghor International Airport. In the future management and operation of the Aéroport International Blaise Diagne | Dakar | 60.0% |
| Delhi International Airport Private LimitedOperation, management and development of Delhi International Airport | Delhi | 10.0% |
| Energy Air GmbHEnergy trading and supply of electricity, heating and cooling to the airport and aviation-related enterprises | Frankfurt | 100.0% |
| Flughafen Hannover-Langenhagen GmbHManagement of Hannover-Langenhagen Airport | Hannover | 30.0% |
| FPS Frankfurt Passenger Services GmbHPassenger handling services on behalf of Condor Flugdienst GmbH at Frankfurt Airport | Frankfurt | 51.0% |
| FraCareServices GmbHProvides assistance to disabled persons and those with reduced mobility, as well as special care for children travelling alone. | Frankfurt | 51.0% |
| Fraport Cargo Services GmbHFull-service packages for the physical handling of import, export and transfer cargo, including document processing, at Frankfurt and Frankfurt-Hahn airports | Frankfurt | 100.0% |
| Fraport Casa GmbHPurchase and management of residential property as part of Fraport’s Casa program | Neu-Isenburg | 100.0% |
| Fraport IC İçtaş Antalya Airport Terminal Investment and Management Inc.Terminal operation and management at Antalya International Airport | Antalya | 51.0% |
| Fraport Immobilienservice und -entwicklungs GmbH & Co. KGDevelopment and marketing of the Mönchhof premises, Gateway Gardens and other properties at Frankfurt | Flörsheim | 100.0% |
| Fraport Saudi Arabia for Airport Management and Development Company Services Limited (FSA)Airport Management and Development consist on a management agreement | Riyadh | 100.0% |
| Fraport Security Services GmbHSecurity services at Frankfurt Airport and Frankfurt-Hahn Airport | Frankfurt | 100.0% |
| Fraport Twin Star Airport Management ADModernization, development and operation of the airports at Varna and Bourgas | Varna | 60.0% |
| FRA Vorfeldaufsicht GmbHMarshalling of aircraft, aircraft towing and maneuvering operations, Marshalling of vehicle traffic (vehicles not operated by airlines or the airport company) | Frankfurt | 100.0% |
| FRA Vorfeldkontrolle GmbHControl of aircraft between the interface maneuvering area/apron and the aircraft positions; current assignment of aircraft positions and gates | Neu-Isenburg | 100.0% |
| FSG Flughafen-Service GmbHDisposal Service at Frankfurt Airport with its closer region | Frankfurt | 33.33% |
| GCS Gesellschaft für Cleaning Service mbH & Co. Airport Frankfurt/Main KGCleaning of buildings and air-conditioning and kitchen spent air shafts, hygiene inspections and disinfection, servicing of technical facilities | Frankfurt | 40.0% |
| Lima Airport Partners S.R.L.Aiport Management and operation of Jorge Chavez International Airport | Lima | 70.01% |
| Media Frankfurt GmbHMarketing and leasing of advertising space at Frankfurt and Frankfurt-Hahn airports, production of advertising concepts and media, consulting | Frankfurt | 51.0% |
| Medical Airport Service GmbHOccupational medicine and safety consulting services for companies, consulting and training in handling dangerous goods and radiation protection, consulting and assistance in construction site safety coordination, operation of the Fluggi-Land emergency childcare center and the Fitpoint company gym | Mörfelden-Walldorf | 50.0% |
| N*ICE Aircraft Services & Support GmbHDe-icing of aircraft at Frankfurt Airport, training of de-icing personnel, consulting in aircraft de-icing | Frankfurt | 52.0% |
| Northern Capital Gateway LLCOperation of Pulkovo Airport, construction of a new international terminal and the modernization of Pulkovo-1 passenger terminal | St. Petersburg | 35.5% |
| operational services GmbH & Co. KGOperational IT support services | Frankfurt | 50.0% |
| Perishable-Center Verwaltungs-GmbHHandling, pick & pack, quality control and other cargo services at the Frankfurt Perishable Center | Frankfurt | 10.0% |
| Shanghai Frankfurt Airport Consulting Service Co. Ltd.Airport consulting and personnel training services for airports throughout China | Shanghai | 50.0% |
| Tradeport Hong Kong Ltd.Logistics services in the semiconductor and aviation electronics sector | Hong Kong | 18.75% |
| Xi'an Xianyang International Airport Co., Ltd.Operation of infrastructure elements and the associated land properties at Xi´an Airport, Aviation business | Xianyang City | 24.5% |



