General Inquiries and Comments:
*20 cents (€) per call within German landline network.
Aircraft Noise & Noise Abatement (in German only):
Medical Inquiries (for passengers and employees):
The following (net) prices apply to the processing of applications, the issuing of Airport ID Cards, the participation in aviation security trainings, the provision of services ordered and the late return of Airport ID Cards: Extract from the List of Service Charges (valid from July 1, 2026)
| Note: The calculation of the application fee and the annual fee is due for the first time upon processing of the application. If the ID is valid, the annual fee will be calculated each year. | |
|---|---|
| Product | Costs |
| Airport ID Cards | |
| Airport ID Card green, application | 46.00€ |
| Airport ID Card green+L, application | 50.00€ |
| Airport ID Card blue, application | 50.00€ |
| Airport ID Card yellow, application | 54.00€ |
| Airport ID Card, annual fee |
16.00€ |
| ID card transferable + M, application |
200.00€ |
| Visitors ID Card per day | 22.00€ |
| Visitor ID card, special permit | 50.00€ |
| Replacement Airport ID Card | 22.00€ |
| Vehicle ID Cards | |
| Vehicle ID Card red, application (ID card issuance from 01.01.2025) | 48.00€ |
| Apron registration plates (2 pcs) | 68.00€ |
| Vehicle ID Card green, application (ID card issuance from 01.01.2025) | 33.00€ |
| Vehicle ID Card , annual fee (ID card issuance from 01.01.2025) | 16.00€ |
| Vehicle ID Card green transferable, application | 57.00€ |
| Background Check | |
| Background check (§7 LuftSiG ), inition of authority (approval) | 88.00€ *) |
| Background check (§7 LuftSiG), inition of authority (rejection) | 88.00€ *) |
| Background check (§7 LuftSiG), application | 35.00€ |
| Background check (§7 LuftSiG), termination of authority | 66.00€ *) |
| Background check (§7 LuftSiG), revocation of authority | 64.50€ *) |
| Background check (§7 LuftSiG), recognition (approval) | 36.00€ |
| Background check (§7 LuftSiG), recognition (rejection) | 36.00€ |
| Background check (§7 LuftSiG), recognition (cancellation) | 36.00€ |
| *) Fee is defined by aviation authority |
|
| Training | |
| Aviation security training | 56.00€ |
| Aviation security training, Recognition of certificate | 36.00€ |
| Aviation security training, duplicate of certificate | 36.00€ |
| Aviation security training, duplicate login date | 21.00€ |
| Safety management training | 24.00€ |
| Safety management training, duplicate login data | 21.00€ |
| Others | |
| Quick Service surcharge | 50.00€ |
| ID card, loss/late return | 73.00€ |
| Violation of the ID card regulations, administrative burden | 165.00€ |
| Key card | 39.00€ |
| Access control 2-factor-PIN, second issuance | 18.00€ |
| Editing, paper application | 39.00€ |
| WebPro, annual service fee | 544.00€ |
| Personnel hour / administrative expense | 128.97€ |
General Inquiries and Comments:
*20 cents (€) per call within German landline network.
Aircraft Noise & Noise Abatement (in German only):
Medical Inquiries (for passengers and employees):