| Organization | Airport | Environmental management as per |
Airport Carbon Accreditation |
|---|---|---|---|
| Fraport AG | FRA | ||
| Lima Airport Partners | LIM | ||
| Fraport Twin Star Airport Management AD | BOJ | Not certified |
|
| Fraport Twin Star Airport Management AD | VAR | Not certified |
|
| Fraport Slovenija, d.o.o | LJU | ||
| Fraport Regional Airports of Greece | 14 Airports | In preparation |
|
| Aktion Airport | PVK | ||
| Chania Airport | CHQ | ||
| Kavala Airport | KVA | ||
| Kefallinia Airport | EFL | ||
| Kerkira Airport | CFU | ||
| Kos Airport | KGS | ||
| Mitilini Airport | MJT | ||
| Mykonos Airport | JMK | ||
| Rodes Airport | RHO | ||
| Samos Airport | SMI | ||
| Santorini Airport | JTR | ||
| Skiathos Airport | JSI | ||
| Thessaloniki Airport | SKG | ||
| Zakynthos Airport | ZTH | ||
| Fraport Brazil Aeroporto de Fortaleza | POA | Not certified |
|
| Fraport Brazil Aeroporto de Porto Alegre | FOR | Not certified |
|
| Fraport IC Ictas Antalya | AXT | ||
| FraCareServices GmbH | FRA | * | |
| FraGround Fraport Ground Handling Professionals GmbH |
FRA | * | |
| FCS Frankfurt Cargo Services GmbH | FRA | * | |
| NICE Aircraft Services & Support GmbH | FRA | * |
*This does not apply to airports. Only airports can be certified under the “Airport Carbon Accreditation” scheme.